| Type | Specification |
|---|---|
| Start-up Time | < 5s |
| Room Temperature (Constant Temperature) Bias Stability (10s 1σ) | ≤0.3°/h |
| Full Temperature Bias Stability (100s 1σ) | ≤1°/h |
| Bias Repeatability (Room Temperature,1σ) | ≤0.3°/h |
| Random Walk Coefficient | <0.03°/h1/2 |
| Scale Factor Non - linearity | <50ppm |
| Scale Factor Repeatability (lσ) | <50ppm |
| Dynamic Range | ±500°/s |
| Magnetic Sensitivity | ≤0.08°/h/Gs |
| Type | Specification |
|---|---|
| Dimensions | 50mm x 50mm x 32mm |
| Weight | ≤150g |
| Power Supply | 5v |
| Output | RS422 |
| Type | Specification |
|---|---|
| Operating Temperature | -45℃~+70℃ |
| Storage Temperature | -50℃~+80℃ |
| Vibrations | 6.06g |
| Shocks | max:1000g |

All rights reserved © 2026 Wuhan Hengtu Innovation Technology Co., LTD. Support:Intwho