| Type | FG-70K |
|---|---|
| Start-up Time | < 5s |
| Room Temperature (Constant Temperature) Bias Stability (10s 1σ) | ≤0.03°/h |
| Full Temperature Bias Stability (100s 1σ) | ≤0.03°/h |
| Barycentric Repeatability (Room Temperature,1σ) | ≤0.01°/h |
| Random Walk Coefficient | ≤0.003°/h1/2 |
| Scale Factor Non - linearity | <10ppm |
| Scale Factor Repeatability (lσ) | <5ppm |
| Dynamic Range | ±500°/s |
| Magnetic Sensitivity | ≤0.01°/h/Gs |
| Type | Specification |
|---|---|
| Dimensions | 70mm x 70mm x 32mm |
| Weight | ≤200~230g |
| Power Supply | 5v |
| Output | RS422 |
| Type | Specification |
|---|---|
| Operating Temperature | -45℃~+70℃ |
| Storage Temperature | -50℃~+80℃ |
| Vibrations | 6.06g |
| Shocks | max:200g |

All rights reserved © 2026 Wuhan Hengtu Innovation Technology Co., LTD. Support:Intwho