| Type | FG - 120H |
|---|---|
| Start - up Time | < 5s |
| Room Temperature (Constant Temperature) Bias Stability (10s 1σ) | ≤0.003°/h |
| Full Temperature Bias Stability (100s 1σ) | ≤0.005°/h |
| Bias Repeatability (Room Temperature,1σ) | ≤0.001°/h |
| Random Walk Coefficient | <0.0002°/h1/2 |
| Scale Factor Non - linearity | <2ppm |
| Scale Factor Repeatability (lσ) | <2ppm |
| Dynamic Range | ±300°/s |
| Magnetic Sensitivity | ≤0.003°/h/Gs |
| Type | Specification |
|---|---|
| Dimensions | 120mm x 120mm x 33mm |
| Weight | ≤650g |
| Power Supply | 5v |
| Output | RS422 |
| Type | Specification |
|---|---|
| Operating Temperature | -45℃~+70℃ |
| Storage Temperature | -50℃~+80℃ |
| Vibrations | 6.06g |
| Shocks | max:200g |

All rights reserved © 2026 Wuhan Hengtu Innovation Technology Co., LTD. Support:Intwho