The fiber analysis system can provide high-performance spectral attenuation and cutoff wavelength measurement, as well as measure fiber geometry. Measurement of multimode fiber spectral loss within an extended wavelength range through automatic axial emission adjustment, as well as high-speed measurement of single-mode fiber mode field diameter/effective area and multimode fiber numerical aperture. At the same time, the coating geometry and fiber bending performance of the optical fiber can be measured.
• This analyzer can measure the performance parameters of optical fibers:
• Fiber Geometry
• Cut-off Wavelength
• Spectral Attenuation
• Coating Geometry
• Combine geometry and cut-off measurements at one test station
• Configure to fit your specific test requirements
• Maximize test station throughput
• Customize measurement capability
• Integrate with manufacturing information systems
| Items | Features | Indicator |
|---|---|---|
| General Specifications | Storage Temperature | 0 to 50 °C |
| Humidity | 80% RH, non-condensing | |
| Voltage | 100, 120, 220, 240 VAC nominal, + 10% | |
| Frequency | 50 Hz or 60 Hz nominal + 5% | |
| Operating Temperature | 10 to 40 °C | |
| Specialty Fiber Geometry Specifications | / | PMF |
| Core Diameter | 0.10 µm | |
| Cladding Diameter | 0.02 µm | |
| Core Non-circularity | 1.0 % | |
| Cladding Non-circularity | 0.1 % | |
| Core/Clad Concentricity | 0.05 µm | |
| Coating Geometry Specifications | Fiber Types | Nominal coating OD 500 µm |
| Coating Diameter | 0.5 µm | |
| Clad/Coating Concentricity | 0.5 µm | |
| Coating Non-Circircularity | 0.5 % | |
| Measurement Time | 20 seconds | |
| Spectral Attenuation Specifications | Scanning Range | 300 to 1800 nm |
| Spectral Width | 10 nm 2 | |
| Accuracy | ± 3 nm | |
| Repeatability | 1 nm | |
| Wavelength Scanning Speed | > 5 wavelengths/second (standard) | |
| Measurement Technique | Cutback, stored or direct reference | |
| Measurement Time | 25 seconds (80 wavelengths) | |
| Repeatability | 0.005 dB RMS | |
| Cut-off Wavelength Specifications | Measurement Technique | Bend or stored multimode reference |
| Measurement Time | 5 seconds | |
| Fiber Geometry Specifications | Measurement Wavelength | 850 + 25 nm |
| Fibers Measured | Cladding diameter: 60 to 140 µm | |
| Numerical Aperture (launch and measurement) | 0.4 | |
| Measurements | Core and cladding diameter and non-circularity, core/cladding concentricity | |
| Measurement Time 1 | 5 seconds | |
| Mode Field Diameter Specifications | Wavelength Range | 1100 to 1625 nm |
| Dynamic Range, SNR=1 Repeatability | > 36 dB (largest aperture) | |
| Fiber Curl Specifications | Applicable Standards Repeatability 1 | 1.0 % @ 4 m radius |
| Reproducibility 1 | 2.5 % @ 4 m radius | |
| Measurement Time | 15 seconds | |
| Numerical Aperture Specifications | Fiber Types | Multimode fibers with NA 0.35 |
| Wavelength | 850nm | |
| Dynamic Range, SNR=1 | > 26 dB | |
| Repeatability | 0.005 dB | |
| Measurement Time | 30 seconds |
All rights reserved © 2026 Wuhan Hengtu Innovation Technology Co., LTD. Support:Intwho