• End-face observation fiber optic monitoring system
• X-LDF (External Large Diameter Fiber) fusion splicing 60-200 μm
• "Separate V-groove" holding system technology
• Special discharge calibration technology
• Fully automatic core and improved loss estimation technology • Enhanced arc scanning technology (±18mm)
• Fiber optic profile data memory function
• Ergonomic design
• Completely horizontal fiber optic fixture platform
• Software online upgrade and rich external interfaces
• Dual-mode polarization maintaining fiber optic alignment technology
| Indicator | Unit | Index |
|---|---|---|
| Splicing fiber optic diameter | μm | 60~500 |
| Applied fiber optic types | / | SM,MM,DS,NZ-DS,EDF,DCF,PMF |
| Actual average splicing loss | dB | SM (ITU-T G652) : 0.03dB ; MM (ITU-T G651) : 0.02dB ; DS (ITU-T G653) : 0.05dB ; PMF : 0.06dB |
| Average polarization crosstalk | / | -40dB/0.6 degree (PANDA) -32dB/1.4 degree (IPA) |
| Welding time | 30~50sec (PANDA) 90~300sec (IPA) |
|
| Coating layer diameter | mm | 100~2000 |
| Fiber optic cutting length | mm | 8~10 |
| Splicing mode | / | 300 |
| supply voltage | V | 11 |
| Weight | Kg | 7.9 |
| Dimensions | WxHxD(mm) | 311×232×160 |
All rights reserved © 2026 Wuhan Hengtu Innovation Technology Co., LTD. Support:Intwho