• Resistance graphite furnace (He/Ar) process gas regulation function
• Resistance graphite furnace circulating cooling water adjustment and return water temperature display function
• Precast rod local melting drawing function
• Temperature adjustment function of wire drawing furnace
• Horizontal and X, Y resistance furnace position adjustment function
• To achieve the drawing furnace vacuum, vacuum degree of at least -0.8mbar function
• When the water and gas are under pressure, it has the protection function of cutting off gas and water
| Indicator | long hot zone | short hot zone |
|---|---|---|
| Furnace body height | 400±10mm | 200±10mm |
| Preform diameter | 10 - 50mm | |
| Operating temperature | 1100℃ ~ 2500℃ | |
| Temperature control accuracy | ±0.5℃ | |
| Liner inner diameter | 107±1mm and 82±1mm | 38±1mm and 61±1mm |
| Heating body length | 120mm and 90mm | 35mm and 55mm |
| Power | 45KW | |
| He gas flow range | 0 ~ 50 SLM | |
| Ar gas flow range | 0 ~ 50 SLM | |
| Reference range of cooling water flow | 0 ~ 100 L/Min | |
| Gas pressure reference range | 6 ~ 12 Bar | |
| Cooling water pressure range | 0 ~ 5 Bar | |
All rights reserved © 2026 Wuhan Hengtu Innovation Technology Co., LTD. Support:Intwho