| Type | Specification |
|---|---|
| Start-up Time | < 3s |
| Room Temperature (Constant Temperature) Bias Stability (10s 1σ) | ≤1°/h |
| Full Temperature Bias Stability (100s 1σ) | ≤1°/h |
| Bias Repeatability (Room Temperature,1σ) | ≤0.3°/h |
| Random Walk Coefficient | <0.05°/h1/2 |
| Scale Factor Non - linearity | <50ppm |
| Scale Factor Repeatability (lσ) | <50ppm |
| Dynamic Range | ±500°/s |
| Magnetic Sensitivity | ≤0.5°/h/Gs |
| Type | Specification |
|---|---|
| Dimensions | 60mm x 35mm x 31mm |
| Weight | ≤120g |
| Power Supply | 5v |
| Output | RS422 |
| Type | Specification |
|---|---|
| Operating Temperature | -45℃~+70℃ |
| Storage Temperature | -55℃~+80℃ |
| Vibrations | 6.06g |
| Shocks | max:1000g |

All rights reserved © 2026 Wuhan Hengtu Innovation Technology Co., LTD. Support:Intwho