■ Specifications(T=±25℃)
| Category | Parameters | Unit | Indicator |
|---|---|---|---|
| Optical Indicator | Central Wavelength | nm | 1310±15 |
| Operation Current | mA | 100 | |
| 3db Spectral Width | nm | ≥35 | |
| Fiber Tut put Power@100mA | mW | 0.3~1.8 | |
| Spectral Ripple | dB | < 0.2 | |
| Polarization Extinction Ratio | dB | < 1 | |
| Full Temperature Power Change (-45℃~+70℃) | / | < 6% | |
| Electrical Indicator | Cooling Current | mA | ≤600 |
| Maximum Cooling Current | mA | 1200 | |
| Thermistor Resistance | KΩ | 10 | |
| Maximum Cooling Voltage | V | 3.2 | |
| Package structure | Package Mode | / | 6 PIN or 8 PIN |
| Package Size | mm | 22*12.6*7.3 | |
| Pigtail Type | / | PM、SM fiber | |
| Pigtail Length | m | 1.5 | |
| Pigtail Strength | kgf | 1 |
■ Mechanical And Environments
| Parameters | Min | Max | Unit |
|---|---|---|---|
| Operating Temperature | -45 | +70 | ℃ |
| Backward Voltage | / | 2 | V |
| Forward Current | / | 150 | mA |
| Cooler Voltage | / | 3.2 | V |
| Cooler Current | / | 1.2 | A |
| Storage Humidity | 5 | 85 | %RH |
| Welding Temperature | / | +260 | ℃ |
| Welding Time | / | 10 | S |

All rights reserved © 2026 Wuhan Hengtu Innovation Technology Co., LTD. Support:Intwho