■ Product Indicators(T=±25℃)
| Parameter | Test Condition | Unit | Min | Typical Value | Maxi |
|---|---|---|---|---|---|
| Operating Wavelength | / | nm | 1100 | 1310 | 1650 |
| PD Dark Current | Ee=O, VR=5V | nA | / | 0.2 | 0.5 |
| PD Responsibility | R=5V, λ = 1550nm | A/W | 0.85 | 0.9 | 2 |
| R=5V, λ = 1550nm | A/W | 0.9 | 0.95 | 150 | |
| Operating Voltage | / | V | / | ±5 | 3.2 |
| Current At+5v | Ee=O, Vopr=±5V | mA | / | 16 | 1.2 |
| Current At-5v | Ee=O, Vopr=±5V | mA | / | 3 | 85 |
■ Test Conditions:+ 25℃(+/-0.5V De)
| Item | Unit | Technical Indicator |
|---|---|---|
| Trans - impedance | KΩ | 1200K |
| Bandwidth | MHZ | 10 |
| Sensitivity | dBm | < - 54 |
| Dynamic range | dB | ≥25 |
| Noise voltage | mv | ≤0.80 |
| Lightless output voltage | V | -1~-2 |
| responsivity | V/μw | 1.1 |
| Operation Temperature | ℃ | -45~+70 |
| Package | / | 6PIN, 8PIN and 14PIN |
| Fiber type | / | 125/250 SM fiber (6/125/250) |

All rights reserved © 2026 Wuhan Hengtu Innovation Technology Co., LTD. Support:Intwho