■ Performance Indicators At Room Temperature(+18°C~+28°C)
| Parameter | Unit | Level C |
|---|---|---|
| Operating Wavelength | nm | 1310/1550 |
| Splitting Ratio | % | 50±5 |
| Pigtail Polarization Crosstalk | dB | ≤-25 |
| Insertion Loss | dB | ≤4 |
| Waveform Slope | / | ≤1/200 |
| Half-wave Voltage | v | ≤4.5 |
| Back Reflection Loss | dB | ≥55 |
| Residual Strength Modulation | / | ≤0.1% |
| Operation Temperature | ℃ | -50~+75 |
| Pigtail Type | / | Single-mode/polarization-maintaining, 125/250nm or 80/1650pm, fiber optic fast axis coupling (or as required) |
■ Performance Indicators At Full Temperature(-50°C~+75°C)
| Parameter | Unit | Level C |
|---|---|---|
| Variation In Insertion Loss | dB | ≤0.8 |
| Variation In Splitting Ratio | / | ≤5.0% |
| Pigtail Polarization Crosstalk | dB | ≤-23.0 |

All rights reserved © 2026 Wuhan Hengtu Innovation Technology Co., LTD. Support:Intwho