■ Specifications(T=±25℃)
| Performance Parameter | Unit | Technical Indicator |
|---|---|---|
| Average Wavelength | nm | 1560±2 |
| Average Wavelength Stability | ppm | ≤100 |
| Spectral Waveform | / | Gaussian type |
| Half - value Spectral Width | nm | ≥10 |
| Spectral Modulation Depth (ripple) | dB | ≤0.1 |
| Fiber Output Power | mW | 5.5~7.0 |
| Stability Of Fiber Output Power At Room Temperature | / | ≤1 |
| Stability Of Aber Output Power At Full Temperature | / | ≤20% |
| Degree Of Fiber Output Polarization | dB | < 0.2 |
| Pigtail Type | / | Φ80Small mode field diameter fiber (6.5±0.5um) @1550nm |
| Pigtail Length | m | ≥1.2 |
| Length Of Pigtail Sheath | mm | 60 - 100 |
| Dimensions | mm | According to gyroscope size |
| Operation Temperature | °C | -40~+70 |
| Humidity Range | / | 5%~98% |
■ Absolute Maximum Rated Parameter(T=±25℃)
| Technical Indicators | Unit | Min | Max |
|---|---|---|---|
| Operating voltage | V | 3.0 | 5.0 |
| Operating temperature | °C | -40 | +70 |
| Storage temperature | °C | -40 | +70 |

All rights reserved © 2026 Wuhan Hengtu Innovation Technology Co., LTD. Support:Intwho